To find out more details about our club, click on the various buttons below or ring SnOrK on 01942 216496 during daytime and 07709 746744 in the evenings..
or by e-mail snork@wartononline.com
|
|
Results & FINAL 2010 Points :
|
| ||||||||
| 25.10.09 | ||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| Ministox | ||||||||
| Heat 1 | 55 | 104 | 245 | 21 | 23 | 94 | 284 | 268 |
| Heat 2 | 104 | 21 | 245 | 94 | 268 | 419 | 284 | 476 |
| Final | 21 | 55 | 23 | 245 | 476 | 419 | 300 | 94 |
| Grand Nat | 55 | 245 | 23 | 21 | 476 | 284 | 51 | 94 |
| Stockcars | ||||||||
| Heat 1 | 658 | 246 | 101 | 123 | 106 | 234 | 22 | 634 |
| Heat 2 | 246 | 658 | 106 | 672 | 123 | 22 | 234 | 634 |
| Final | 658 | 101 | 123 | 634 | 672 | |||
| Grand Nat | 101 | 123 | 22 | 106 | 672 | 658 | ||
| Supers | ||||||||
| Heat 1Paul Anderson memorial | 244 | 4 | 57 | 6 | 280 | |||
| Heat 2 | 244 | 4 | 74 | 6 | 280 | 57 | ||
| Final | 74 | 244 | 4 | 57 | 6 | 280 | ||
| Senior Minis | ||||||||
| Heat 1 | 231 | 944 | 52 | 12 | 717 | 140 | 492 | 216 |
| Heat 2 | 717 | 944 | 61 | 52 | 285 | 140 | 492 | 36 |
| Final | 231 | 717 | 140 | 285 | 818 | 216 | 179 | 36 |
| Bangers | ||||||||
| Heat 1 | 338 | 30 | 374 | 176 | ||||
| Heat 2 | 30 | 338 | 203 | 135 | ||||
| Final | 338 | 203 | 275 | 30 | ||||
| Dash 4 Cash | 30 | |||||||
| DD | 14 | |||||||
|
| ||||||||||||||||||
| Ministox | ||||||||||||||||||
| Colour | Car No's | 12.04.09 | 03.05.09 | 24.05.09 | 07.06.09 | 21.06.09 | 05.07.09 | 19.07.09 | 02.08.09 | 16.08.09 | 30.08.09 | 13.09.09 | 27.09.09 | 25.10.09 | Total | |||
| 1 | Red/Gold | 55 | Daniel Whittingham | 36 | 27 | 36 | 26 | 36 | 36 | 38 | 21 | 25 | 21 | 30 | 42 | 33 | 407 | |
| 2 | Red/R&W | 21 | Steven Crane | 17 | 9 | 16 | 12 | 35 | 20 | 29 | 31 | 38 | 26 | 34 | 18 | 36 | 321 | |
| 3 | Red/R&W | 300 | Jordan Rainford | 26 | 17 | 16 | 42 | 39 | 28 | 11 | 27 | 14 | 2 | 222 | ||||
| 4 | Red | 245 | Sam Makim | 17 | 18 | 9 | 12 | 21 | 15 | 10 | 26 | 28 | 12 | 20 | 28 | 216 | ||
| 5 | Red | 23 | Dean Hoggarth | 19 | 11 | 9 | 6 | 9 | 12 | 13 | 3 | 19 | 22 | 16 | 14 | 18 | 171 | |
| 6 | Red | 476 | Connor Bell | 24 | 17 | 5 | 17 | 1 | 14 | 2 | 5 | 3 | 31 | 9 | 128 | |||
| 7 | Red | 284 | Damon Murphy | 28 | 6 | 12 | 27 | 11 | 5 | 10 | 12 | 4 | 7 | 122 | ||||
| 8 | Red | 104 | Jayne Barton | 11 | 11 | 17 | 2 | 2 | 11 | 2 | 28 | 21 | 105 | |||||
| 9 | Red | 419 | Leanne Kellett | 27 | 9 | 14 | 14 | 2 | 9 | 20 | 3 | 6 | 104 | |||||
| 10 | Blue | 194 | Aaron Blundell Vaight | 1 | 28 | 10 | 7 | 3 | 9 | 7 | 7 | 14 | 3 | 89 | ||||
| 11 | Blue | 94 | Joe Corless | 7 | 8 | 2 | 4 | 14 | 7 | 8 | 14 | 5 | 4 | 10 | 83 | |||
| 12 | Blue/Silver | 525 | Ryan Bentham | 3 | 15 | 6 | 5 | 8 | 2 | 28 | 67 | |||||||
| 13 | Blue | 58 | Laura Duckett | 1 | 3 | 16 | 14 | 2 | 36 | |||||||||
| 14 | Blue | 51 | Daniel Helme | 27 | 2 | 29 | ||||||||||||
| 15 | Blue | 515 | Jack Helme | 6 | 5 | 1 | 12 | |||||||||||
| 16 | Blue | 141 | Kieren Dutton | 4 | 1 | 3 | 1 | 9 | ||||||||||
| 17 | Yellow | 268 | Damien Bush | 5 | 5 | |||||||||||||
| 18 | Yellow | 278 | Lee Golden | 4 | 4 | |||||||||||||
| 19 | Yellow | 97 | Scott Bodilly | 1 | 1 | 1 | 3 | |||||||||||
| 20 | Yellow | 31 | Harry Preston | 2 | 2 | |||||||||||||
| Stockcars | ||||||||||||||||||
| Colour | Car No's | 12.04.09 | 03.05.09 | 24.05.09 | 07.06.09 | 21.06.09 | 05.07.09 | 19.07.09 | 02.08.09 | 16.08.09 | 30.08.09 | 13.09.09 | 27.09.09 | 11.10.09 | 25.10.09 | Total | ||
| 1 | Red/Gold | 658 | Dean Mason | 47 | 1 | 33 | 20 | 28 | 40 | 27 | 9 | 46 | 51 | 21 | 32 | 24 | 39 | 418 |
| 2 | Red/B&W | 101 | James Hayhurst | 19 | 9 | 11 | 14 | 55 | 34 | 31 | 21 | 25 | 20 | 26 | 21 | 28 | 314 | |
| 3 | Red /R&W | 106 | Ian Barton | 3 | 42 | 23 | 14 | 7 | 10 | 18 | 12 | 14 | 10 | 27 | 20 | 18 | 16 | 234 |
| 4 | Red/Silver | 234 | Jason Lord | 7 | 21 | 6 | 5 | 35 | 9 | 12 | 6 | 16 | 10 | 15 | 18 | 26 | 5 | 191 |
| 5 | Red | 672 | Steven Fawcett | 8 | 16 | 12 | 11 | 9 | 6 | 12 | 6 | 5 | 16 | 15 | 16 | 13 | 145 | |
| 6 | Red | 123 | Stephen Hoggarth | 32 | 28 | 3 | 3 | 1 | 17 | 22 | 4 | 5 | 25 | 140 | ||||
| 7 | Red | 5 | Graham Bentham | 18 | 2 | 36 | 5 | 12 | 42 | 115 | ||||||||
| 8 | Red | 246 | Billy Smith | 11 | 28 | 7 | 3 | 21 | 4 | 16 | 21 | 111 | ||||||
| 9 | Blue | 22 | John Harris | 9 | 10 | 7 | 7 | 13 | 14 | 16 | 15 | 3 | 12 | 106 | ||||
| 10 | Blue | 24 | Richard Harris | 16 | 16 | 11 | 11 | 9 | 9 | 18 | 90 | |||||||
| 11 | Blue | 80 | Glenn Lord | 1 | 9 | 12 | 23 | 40 | 85 | |||||||||
| 12 | Blue | 19 | Michael Bell | 5 | 11 | 2 | 7 | 1 | 9 | 4 | 15 | 3 | 7 | 64 | ||||
| 13 | Blue | 555 | Peter Wells | 4 | 9 | 4 | 6 | 1 | 8 | 3 | 35 | |||||||
| 14 | Blue | 533 | Johnny Whittaker | 12 | 4 | 4 | 4 | 2 | 7 | 33 | ||||||||
| 15 | Blue | 35 | Jason Yeates | 2 | 3 | 24 | 29 | |||||||||||
| 16 | Blue | 717 | Mark Duckett | 8 | 7 | 5 | 20 | |||||||||||
| 17 | Yellow | 84 | Arthur Robinson | 5 | 15 | 20 | ||||||||||||
| 18 | Yellow | 634 | Philip Kitching | 2 | 3 | 3 | 4 | 7 | 19 | |||||||||
| 19 | Yellow | 777 | Jack Lord | 12 | 12 | |||||||||||||
| 20 | Yellow | 17 | Jamie McCann | 3 | 4 | 3 | 10 | |||||||||||
| 21 | Yellow | 230 | Ian Maher | 7 | 7 | |||||||||||||
| 22 | Yellow | 255 | Shaun Bickley | 1 | 3 | 3 | 7 | |||||||||||
| 23 | Yellow | 52 | Derek Twist | 2 | 4 | 6 | ||||||||||||
| 24 | Yellow | 8 | Daniel Bell | 2 | 2 | 1 | 1 | 6 | ||||||||||
| 25 | Yellow | 512 | Derrick Crane | 3 | 3 | |||||||||||||
| 26 | Yellow | 170 | Craig Hodgeson | 2 | 2 | |||||||||||||
| 27 | Yellow | 40 | Danny Kirkman | 2 | 2 | |||||||||||||
| 28 | Yellow | 226 | Damian Gladwin | 1 | 1 | |||||||||||||
| 29 | Yellow | 252 | Darren Bentham | 0 | ||||||||||||||
| Supers | ||||||||||||||||||
| Colour | Car No's | 12.04.09 | 03.05.09 | 24.05.09 | 07.06.09 | 21.06.09 | 05.07.09 | 19.07.09 | 02.08.09 | 16.08.09 | 30.08.09 | 13.09.09 | 27.09.09 | 25.10.09 | Total | |||
| 1 | Red/Gold | 964 | Anthony Whittaker | 36 | 28 | 33 | 25 | 30 | 18 | 33 | 36 | 33 | 40 | 30 | 24 | 366 | ||
| 2 | Red/B&W/Silver | 244 | Martin Makin | 18 | 18 | 23 | 23 | 24 | 21 | 27 | 25 | 39 | 22 | 21 | 33 | 294 | ||
| 3 | Red/R&W | 4 | Nicholas Hoyles | 13 | 9 | 23 | 12 | 19 | 5 | 7 | 26 | 13 | 21 | 5 | 25 | 178 | ||
| 4 | Red | 57 | Steve Hardy | 22 | 15 | 8 | 5 | 8 | 36 | 8 | 20 | 15 | 137 | |||||
| 5 | Blue | 802 | Graeme Black | 18 | 21 | 24 | 18 | 8 | 14 | 21 | 12 | 136 | ||||||
| 6 | Blue | 158 | Thomas Hollingworth | 21 | 13 | 5 | 8 | 8 | 12 | 28 | 15 | 11 | 11 | 132 | ||||
| 7 | Blue | 175 | Wayne Ducksbury | 22 | 7 | 10 | 5 | 12 | 17 | 7 | 11 | 5 | 96 | |||||
| 8 | Blue | 76 | Martin Chadwick | 3 | 1 | 36 | 8 | 16 | 5 | 69 | ||||||||
| 9 | Yellow | 6 | Aubrey Hoyles | 3 | 3 | 3 | 13 | 18 | 14 | 54 | ||||||||
| 10 | Yellow | 74 | Gary Newman | 5 | 6 | 4 | 11 | 3 | 3 | 1 | 19 | 52 | ||||||
| 11 | Yellow | 375 | Nigel Ashdown | 1 | 4 | 4 | 8 | 5 | 2 | 7 | 3 | 34 | ||||||
| 12 | Yellow | 803 | John Hargreaves | 2 | 11 | 10 | 4 | 2 | 29 | |||||||||
| 13 | Yellow | 30 | Joey Falcus | 3 | 1 | 7 | 9 | 4 | 2 | 26 | ||||||||
| 14 | Yellow | 281 | Keith Atkinson | 1 | 4 | 7 | 9 | 21 | ||||||||||
| 15 | Yellow | 280 | Matthew Atkinson | 4 | 2 | 11 | 17 | |||||||||||
| 16 | Yellow | 66 | Darren Vowell | 2 | 2 | 4 | ||||||||||||
| 0 | ||||||||||||||||||
| Senior Minis | ||||||||||||||||||
| Colour | Car No's | 12.04.09 | 03.05.09 | 24.05.09 | 07.06.09 | 21.06.09 | 05.07.09 | 19.07.09 | 02.08.09 | 16.08.09 | 30.08.09 | 13.09.09 | 27.09.09 | 11.10.09 | 25.10.09 | Total | ||
| 1 | RedGold | 944 | Tam Cavanagh | 36 | 29 | 33 | 31 | 27 | 33 | 20 | 17 | 24 | 16 | 23 | 18 | 307 | ||
| 2 | Red/B&W | 61 | Steve Troy | 27 | 18 | 21 | 30 | 23 | 23 | 19 | 19 | 30 | 18 | 21 | 11 | 7 | 267 | |
| 3 | Red/R&W | 285 | Thomas Murphy | 9 | 14 | 23 | 1 | 25 | 30 | 31 | 30 | 30 | 14 | 9 | 216 | |||
| 4 | Red | 231 | Peter Charlesworth | 25 | 21 | 13 | 17 | 9 | 14 | 12 | 13 | 21 | 9 | 13 | 24 | 191 | ||
| 5 | Blue/Silver | 7 | Shaun Yeats | 13 | 19 | 36 | 28 | 17 | 113 | |||||||||
| 6 | Blue | 52 | Derek Twist | 2 | 1 | 10 | 9 | 23 | 33 | 18 | 12 | 108 | ||||||
| 7 | Blue | 48 | Kevin Chadwick | 14 | 8 | 17 | 9 | 5 | 12 | 14 | 9 | 18 | 106 | |||||
| 8 | Blue | 12 | Andy Yeats | 21 | 7 | 13 | 21 | 9 | 10 | 5 | 86 | |||||||
| 9 | Yellow | 216 | Martin Thompson | 6 | 7 | 12 | 6 | 7 | 4 | 1 | 5 | 13 | 1 | 8 | 3 | 4 | 77 | |
| 10 | Yellow | 717 | Mark Duckett | 2 | 24 | 21 | 21 | 68 | ||||||||||
| 11 | Yellow | 492 | Daniel Hurst | 5 | 13 | 8 | 12 | 4 | 3 | 5 | 6 | 4 | 60 | |||||
| 12 | Yellow | 36 | David Hembrow | 6 | 9 | 6 | 5 | 5 | 6 | 1 | 2 | 40 | ||||||
| 13 | Yellow | 192 | Andrew Tomlinson | 1 | 4 | 4 | 2 | 7 | 5 | 3 | 26 | |||||||
| 14 | Yellow | 33 | Amanda Boyer | 8 | 8 | 3 | 4 | 23 | ||||||||||
| 15 | Yellow | 512 | Derrick Crane | 7 | 9 | 4 | 20 | |||||||||||
| 16 | Yellow | 818 | Nikki McCann | 1 | 1 | 6 | 1 | 4 | 13 | |||||||||
| 17 | Yellow | 86 | Chris Rydeheard | 3 | 3 | 5 | 11 | |||||||||||
| 18 | Yellow | 44 | Paul Gannon | 5 | 4 | 9 | ||||||||||||
| 19 | Yellow | 18 | Gary McCann | 1 | 2 | 1 | 2 | 6 | ||||||||||
| 20 | Yellow | 758 | Malcolm Duckett | 3 | 3 | |||||||||||||
| 21 | Yellow | 111 | Adam Asquith | 2 | 2 | |||||||||||||
| 22 | Yellow | 808 | Wayne Clarke | 2 | 2 | |||||||||||||
| Bangers | ||||||||||||||||||
| Colour | Car No's | 12.04.09 | 03.05.09 | 07.06.09 | 21.06.09 | 05.07.09 | 19.07.09 | 02.08.09 | 16.08.09 | 30.08.09 | 13.09.09 | 27.09.09 | 25.10.09 | Total | ||||
| 1 | Red/Gold | 116 | Robert Howard | 10 | 17 | 29 | 16 | 25 | 97 | |||||||||
| 2 | Red/B&W | 338 | Phil Byram | 7 | 16 | 16 | 21 | 33 | 93 | |||||||||
| 3 | Red/R&W | 862 | Dave Kingston | 12 | 13 | 12 | 21 | 58 | ||||||||||
| 4 | Red | 203 | Russ McBain | 15 | 26 | 16 | 57 | |||||||||||
| 5 | Red | 340 | Jonathan Atkinson | 16 | 10 | 23 | 49 | |||||||||||
| 6 | Red | 41 | Dan Steele | 36 | 4 | 40 | ||||||||||||
| 7 | Red | 14 | William Walmsley | 12 | 4 | 24 | 40 | |||||||||||
| 8 | Red/Silver | 109 | Leon Barton | 5 | 33 | 38 | ||||||||||||
| 9 | Blue | 384 | Anthony Beckerton | 6 | 14 | 10 | 5 | 35 | ||||||||||
| 10 | Blue | 903 | Jay Pallas | 13 | 9 | 2 | 7 | 31 | ||||||||||
| 11 | Blue | 15 | Shaun Byram | 12 | 19 | 31 | ||||||||||||
| 12 | Blue | 172 | Gavin Howard | 24 | 4 | 28 | ||||||||||||
| 13 | Blue | 385 | Chris Beckerton | 8 | 14 | 22 | ||||||||||||
| 14 | Blue | 386 | Steven Hargreaves | 12 | 3 | 7 | 22 | |||||||||||
| 15 | Blue | 99 | Anthony Booth | 18 | 18 | |||||||||||||
| 16 | Blue | 759 | Chris Oldcorn | 13 | 13 | |||||||||||||
| 17 | Yellow | 494 | Paul Winder | 13 | 13 | |||||||||||||
| 18 | Yellow | 319 | Joe Frankland | 12 | 12 | |||||||||||||
| 19 | Yellow | 880 | Anthony Kerr | 12 | 12 | |||||||||||||
| 20 | Yellow | 342 | Ben Hislop | 10 | 10 | |||||||||||||
| 21 | Yellow | 28 | Chris Cooper | 9 | 9 | |||||||||||||
| 22 | Yellow | 861 | Neil McKune | 8 | 8 | |||||||||||||
| 23 | Yellow | 181 | Jordan Cadman | 7 | 7 | |||||||||||||
| 24 | Yellow | 493 | Brian Whitehead | 7 | 7 | |||||||||||||
| 25 | Yellow | 949 | Tony Fidoe | 3 | 3 | |||||||||||||
| 26 | Yellow | 617 | Danny Everett | 1 | 1 | |||||||||||||
| 27 | Yellow | 107 | Jack Barton | 1 | 1 | |||||||||||||
| 0 | ||||||||||||||||||
| Ladies | ||||||||||||||||||
| Colours | Number | 12.4.09 | 24.05.09 | 07.06.09 | 21.06.09 | 02.08.09 | 13.09.09 | 27.09.09 | 11.10.09 | Total | ||||||||
| 1 | Adrienne Bush | Gold | 15 | 5 | 9 | 7 | 5 | 5 | 5 | 12 | 12 | 60 | ||||||
| 2 | Sarah Thomas | Silver/B&W | 700 | 12 | 2 | 9 | 12 | 9 | 7 | 51 | ||||||||
| 3 | Jemma Kerr | R&W | 888 | 7 | 12 | 12 | 7 | 7 | 5 | 50 | ||||||||
| 4 | Gillian Foster | 496 | 2 | 12 | 9 | 1 | 3 | 2 | 29 | |||||||||
| 5 | Sarah Grice | 267 | 4 | 5 | 4 | 4 | 4 | 21 | ||||||||||
| 6 | Lucy Miller | 71 | 7 | 3 | 4 | 7 | 21 | |||||||||||
| 7 | Anne Marie Austin | 4 | 9 | 13 | ||||||||||||||
| 8 | Liz Chapman | 57 | 12 | 12 | ||||||||||||||
| 9 | Nina Whitehead | 493/166 | 7 | 3 | 10 | |||||||||||||
| 10 | Emma Whittaker | 9 | 9 | |||||||||||||||
| 11 | Kitty Miller | 79 | 9 | 9 | ||||||||||||||
| 12 | Louise Rainford | 314 | 5 | 4 | 9 | |||||||||||||
| 13 | No Name Sorry | 917 | 9 | 9 | ||||||||||||||
| 14 | Lisa Russell | 3 | 4 | 7 | ||||||||||||||
| 15 | Esther Kirkbride | 300 | 5 | 5 | ||||||||||||||
| 16 | Michelle Creighton | 4 | 4 | |||||||||||||||
| 17 | Claire Townson | 1 | 1 | |||||||||||||||
| 18 | Nikki Phillips | 1 | 1 | |||||||||||||||
| Junior Rookies | ||||||||||||||||||
| Name | Number | 05.07.09 | 16.08.09 | 27.09.09 | Total | |||||||||||||
| 1 | Michael Byram | Gold | 79 | 30 | 19 | 31 | 80 | |||||||||||
| 2 | Ben Gaitskill | B&W | 136 | 33 | 7 | 21 | 61 | |||||||||||
| 3 | Nathan Wren | R&W | 366 | 12 | 16 | 16 | 44 | |||||||||||
| 4 | Aaron Blundell-Vaight | 194 | 6 | 19 | 14 | 39 | ||||||||||||
| 5 | Damien Bush | 268 | 8 | 13 | 11 | 32 | ||||||||||||
| 6 | Joe Corless | 94 | 11 | 15 | 1 | 27 | ||||||||||||
| 7 | Emma Speak | 123 | 11 | 4 | 15 | |||||||||||||
| 8 | Bradley Todd | 128 | 14 | 14 | ||||||||||||||
| 9 | Matty Simpson | 135 | 10 | 10 | ||||||||||||||
| 10 | Dale Jakubowski | 479 | 9 | 9 | ||||||||||||||
| 11 | Gary Thompson | 495 | 8 | 8 | ||||||||||||||
| 12 | Thomas Leece | 600 | 7 | 7 | ||||||||||||||
| 13 | Bradley Hughes | 516 | 5 | 5 | ||||||||||||||
since August 2007 All HTML text/coding, images and text remain copyright © Tony "SnOrK" Porter. That includes ALL images in the Fototime albums and on wartonstockcarclub section in YOUTUBE.
Its a charity not a goverment funded organisation, so please visit their website and support them anyway you can.
Next time it could be you or a loved one that needs their services.
THANK YOU IN ADVANCE
hits since 04-07-01
(NOTE- Registers only one hit per PC in a 24 hour cycle)
Webcounter www.digts.com
The Northwest Air Ambulance
These folks have visited our track on a semi regular basis over the last few years.
SnOrK & WARTONONLINE.COM covering events at Warton Stock Car Club since 1999...