Features Micro Bangers - Ministox - Supers - Senior Minis - Stock Cars - Junior Rookies
To find out more details about our club, click on the various buttons below or ring SnOrK on 01942 216496 during daytime and 07709 746744 in the evenings..
or by e-mail snork@wartononline.com
Results & Points :
|
| ||||||||
| 07/06/2009 | ||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| Ministox | ||||||||
| Heat 1 | 21 | 55 | 419 | 245 | 194 | 23 | 94 | 104 |
| Heat 2 | 476 | 104 | 300 | 55 | 410 | 245 | 194 | 23 |
| Final | 55 | 300 | 104 | 476 | 245 | 419 | 23 | 194 |
| Stockcars | ||||||||
| Heat 1 | 6 | 658 | 230 | 234 | 555 | 23 | 19 | 533 |
| Heat 2 | 5 | 101 | 106 | 717 | 24 | 634 | 658 | 123 |
| Final | 5 | 658 | 106 | 101 | 24 | 533 | 123 | 80 |
| Supers | ||||||||
| Heat 1 | 76 | 4 | 964 | 175 | 158 | 74 | 375 | 66 |
| Heat 2 | 76 | 964 | 4 | 175 | 158 | 74 | 375 | 66 |
| Final | 76 | 964 | 4 | 74 | 375 | 30 | ||
| Senior Minis | ||||||||
| Heat 1 | 61 | 48 | 12 | 944 | 33 | 231 | 148 | 285 |
| Heat 2 | 944 | 61 | 12 | 231 | 148 | 216 | 192 | 18 |
| Final | 944 | 61 | 12 | 231 | 33 | 216 | 192 | 818 |
| Bangers | ||||||||
| Heat 1 | 41 | 34 | 338 | 862 | 340 | 386 | 43 | 617 |
| Heat 2 | 41 | 338 | 340 | 34 | 342 | |||
| Final | 41 | 342 | 862 | 340 | ||||
| DD | 862 | |||||||
| Vans | ||||||||
| Heat 1 | 310 | 340 | 172 | 266 | 6 | 903 | ||
| Heat 2 | 172 | 340 | 266 | 903 | 6 | |||
| Final | 172 | 266 | 340 | 310 | 903 | |||
| DD | 266 | |||||||
| Ladies | ||||||||
| 496 | 228 | 15 | 338 | 386 |
|
| |||||||||||
| Ministox | |||||||||||
| Colour | Car No's | 12.04.09 | 03.05.09 | 24.05.09 | 07.06.09 | Total | |||||
| 1 | Red/R&W/Silver | 55 | Daniel Whittingham | 36 | 27 | 36 | 26 | 125 | |||
| 2 | Red | 419 | Leanne Kellett | 27 | 9 | 14 | 14 | 64 | |||
| 3 | Red/Gold | 300 | Jordan Rainford | 26 | 17 | 16 | 59 | ||||
| 4 | Red | 245 | Sam Makim | 17 | 18 | 9 | 12 | 56 | |||
| 5 | Red | 21 | Steven Crane | 17 | 9 | 16 | 12 | 54 | |||
| 6 | Red | 194 | Aaron Blundell Vaight | 1 | 28 | 10 | 7 | 46 | |||
| 7 | Red | 23 | Dean Hoggarth | 19 | 11 | 9 | 6 | 45 | |||
| 8 | Red | 476 | Connor Bell | 24 | 17 | 41 | |||||
| 9 | Blue | 104 | Jayne Barton | 11 | 11 | 17 | 39 | ||||
| 10 | Blue | 284 | Damon Murphy | 28 | 6 | 34 | |||||
| 11 | Blue | 525 | Ryan Bentham | 3 | 15 | 18 | |||||
| 12 | Blue | 94 | Joe Corless | 7 | 2 | 2 | 11 | ||||
| 13 | Blue | 515 | Jack Helme | 6 | 6 | ||||||
| 14 | Blue | 141 | Kieren Dutton | 4 | 4 | ||||||
| 15 | Blue | 97 | Scott Bodilly | 1 | 1 | 2 | |||||
| 16 | Blue | 58 | Laura Duckett | 1 | 1 | ||||||
| Stockcars | |||||||||||
| Colour | Car No's | 12.04.09 | 03.05.09 | 24.05.09 | 07.06.09 | Total | |||||
| 1 | Red | 658 | Dean Mason | 47 | 1 | 33 | 21 | 102 | |||
| 2 | Red /B&W | 106 | Ian Barton | 3 | 42 | 23 | 14 | 82 | |||
| 3 | Red | 123 | Stephen Hoggarth | 32 | 28 | 3 | 3 | 66 | |||
| 4 | Blue | 5 | Graham Bentham | 18 | 2 | 36 | 56 | ||||
| 5 | Red/Gold/Silver | 24 | Richard Harris | 16 | 16 | 11 | 11 | 54 | |||
| 6 | Red | 101 | James Hayhurst | 19 | 9 | 11 | 14 | 53 | |||
| 7 | Red | 234 | Jason Lord | 7 | 21 | 6 | 5 | 39 | |||
| 8 | Red | 672 | Steven Fawcett | 8 | 16 | 12 | 36 | ||||
| 9 | Blue | 22 | John Harris | 9 | 10 | 7 | 26 | ||||
| 10 | Blue | 717 | Mark Duckett | 8 | 7 | 5 | 20 | ||||
| 11 | Blue | 19 | Michael Bell | 5 | 11 | 2 | 18 | ||||
| 12 | Blue | 533 | Johnny Whittaker | 12 | 4 | 16 | |||||
| 13 | Blue | 230 | Ian Maher | 7 | 7 | ||||||
| 14 | Blue | 52 | Derek Twist | 2 | 4 | 6 | |||||
| 15 | Blue | 84 | Arthur Robinson | 5 | 5 | ||||||
| 16 | Blue | 634 | Philip Kitching | 2 | 3 | 5 | |||||
| 17 | Yellow | 8 | Daniel Bell | 2 | 2 | 4 | |||||
| 18 | Yellow | 555 | Peter Wells | 4 | 4 | ||||||
| 19 | Blue | 170 | Craig Hodgeson | 2 | 2 | ||||||
| 20 | Yellow | 35 | Jason Yeates | 2 | 2 | ||||||
| 21 | Yellow | 40 | Danny Kirkman | 2 | 2 | ||||||
| 22 | Yellow | 226 | Damian Gladwin | 1 | 1 | ||||||
| 23 | Yellow | 80 | Glenn Lord | 1 | 1 | ||||||
| Supers | |||||||||||
| Colour | Car No's | 12.04.09 | 03.05.09 | 24.05.09 | 07.06.09 | Total | |||||
| 1 | Red | 964 | Anthony Whittaker | 36 | 28 | 33 | 25 | 122 | |||
| 2 | Red/Gold | 244 | Martin Makin | 18 | 18 | 23 | 59 | ||||
| 3 | Red | 158 | Thomas Hollingworth | 21 | 13 | 5 | 8 | 47 | |||
| 4 | Red | 4 | Nicholas Hoyles | 13 | 9 | 23 | 45 | ||||
| 5 | Blue | 76 | Martin Chadwick | 3 | 1 | 36 | 40 | ||||
| 6 | Blue/R&W | 802 | Graeme Black | 18 | 21 | 39 | |||||
| 7 | Blue | 175 | Wayne Ducksbury | 22 | 7 | 10 | 39 | ||||
| 8 | Blue | 57 | Steve Hardy | 22 | 15 | 37 | |||||
| 9 | Yellow | 74 | Gary Newman | 5 | 6 | 4 | 11 | 26 | |||
| 10 | Yellow | 375 | Nigel Ashdown | 1 | 4 | 4 | 8 | 17 | |||
| 11 | Yellow | 803 | John Hargreaves | 2 | 11 | 13 | |||||
| 12 | Yellow | 30 | Joey Falcus | 3 | 3 | ||||||
| 13 | Yellow | 281 | Keith Atkinson | 1 | 1 | ||||||
| Senior Minis | |||||||||||
| Colour | Car No's | 12.04.09 | 03.05.09 | 24.05.09 | 07.06.09 | Total | |||||
| 1 | Red/B&W | 61 | Steve Troy | 27 | 18 | 21 | 30 | 96 | |||
| 2 | Red | 12 | Andy Yeats | 21 | 7 | 13 | 21 | 62 | |||
| 3 | Red | 231 | Peter Charlesworth | 25 | 21 | 13 | 59 | ||||
| 4 | Red | 48 | Kevin Chadwick | 14 | 8 | 17 | 9 | 48 | |||
| 5 | Blue | 285 | Thomas Murphy | 9 | 14 | 23 | 1 | 47 | |||
| 6 | Blue | 216 | Martin Thompson | 6 | 7 | 12 | 6 | 31 | |||
| 7 | Blue | 36 | David Hembrow | 6 | 9 | 6 | 21 | ||||
| 8 | Blue | 33 | Amanda Boyer | 8 | 8 | 16 | |||||
| 9 | Yellow | 192 | Andrew Tomlinson | 1 | 4 | 4 | 9 | ||||
| 10 | Yellow/R&W | 492 | Daniel Hurst | 5 | 5 | ||||||
| 11 | Yellow | 86 | Chris Rydeheard | 3 | 3 | ||||||
| 12 | Yellow | 758 | Malcolm Duckett | 3 | 3 | ||||||
| 13 | Yellow | 111 | Adam Asquith | 2 | 2 | ||||||
| 14 | Yellow | 818 | Nikki McCann | 1 | 1 | 2 | |||||
| 15 | Yellow | 18 | Gary McCann | 1 | 1 | ||||||
| 1 | Red | 41 | Dan Steele | 36 | 36 | ||||||
| 2 | Red | 172 | Gavin Howard | 24 | 24 | ||||||
| 3 | Red | 338 | Phil Byram | 7 | 16 | 23 | |||||
| 4 | Red | 903 | Jay Pallas | 13 | 9 | 22 | |||||
| 5 | Red/R&W/Silver | 385 | Chris Beckerton | 8 | 14 | 22 | |||||
| 6 | Red/B&W | 384 | Anthony Beckerton | 6 | 14 | 20 | |||||
| 7 | Red/Gold | 340 | Jonathan Atkinson | 16 | 16 | ||||||
| 8 | Red | 386 | Steven Hargreaves | 12 | 3 | 15 | |||||
| 9 | Blue | 319 | Joe Frankland | 12 | 12 | ||||||
| 10 | Blue | 862 | Dave Kingston | 12 | 12 | ||||||
| 11 | Blue | 342 | Ben Hislop | 10 | 10 | ||||||
| 12 | Blue | 28 | Chris Cooper | 9 | 9 | ||||||
| 13 | Blue | 109 | Leon Barton | 5 | 5 | ||||||
| 14 | Blue | 617 | Danny Everett | 1 | 1 | ||||||
| Ladies Points 2009 | |||||||||||
| Adrienne Bush | 21 | ||||||||||
| Jemma Kerr | 19 | ||||||||||
| Gillian Foster | 14 | ||||||||||
| Anne Marie Austin | 13 | ||||||||||
| Sarah Thomas | 12 | ||||||||||
| Sarah Grice | 9 | ||||||||||
| Car 150 | 9 | ||||||||||
| Lucy Miller | 7 | ||||||||||
| Lisa Russell | 7 | ||||||||||
| Claire Townson | 1 | ||||||||||
since August 2007 All HTML text/coding, images and text remain copyright © Tony "SnOrK" Porter. That includes ALL images in the Fototime albums and on wartonstockcarclub section in YOUTUBE.
Its a charity not a goverment funded organisation, so please visit their website and support them anyway you can.
Next time it could be you or a loved one that needs their services.
THANK YOU IN ADVANCE
hits since 04-07-01
(NOTE- Registers only one hit per PC in a 24 hour cycle)
Webcounter www.digts.com
The Northwest Air Ambulance
These folks have visited our track on a semi regular basis over the last few years.
SnOrK & WARTONONLINE.COM covering events at Warton Stock Car Club since 1999...