
We race five regular formulas*, these are:
Banger Racing - Cars bash and smash their way round the track. Exciting and fun to watch, kids (even big ones) love them!
Stock Cars - Purpose built beasts which noise and power thats unbelievable.
Ministox - A Junior race class, modified Minis with small engines and drivers ages between 10 and 16 years old.
Supers - Road cars welded and modded beyond belief, fast hard hitting and loud.
Senior Minis - New to 2008, simular to Ministox, but with adult drivers.
Check out the Information Page to see if we are racing when your up here.It is an ideal, inexpensive, fun day out for all the
family, either while in the area on holiday, we are only about a 30 minute drive from Blackpool, or if you live in the North West.
Where else can you get a full days entertainment for under a tenner if your an adult, under a fiver if your under 16 or FREE if your under 10 or an OAP?
Also features the videos shot by me staring the drivers, cars and me, all done with tongue in cheek.
In fact everything you need to know, and more prob, so no reason not to visit us is there??
Anyway heres some photos loaned to me by various people, thanks all of you
On race day there is a busy Track Shop selling everything from sweets to sweatshirts, cold drinks to hot games.
This also includes reports and wallpapers as and when I do them...
DO NOT GET UPSET OR TAKE ANYTHING IN HERE SERIOUSLY, ITS JUST A LAFF AND A BIT OF FUN.. SO CALM DOWN!.
The forum has returned after a break..
Getting on for 35,000 photos in almost 200 albums. Most are on track action photos, crashes and the like.
Directions, fixtures, prices and more in the information section for Warton Stock Car Club.
Warton Stock Car Club has been around for many years now. things have changed, tho some haven't...
We have plenty of gift ideas and souvenirs at Warton Stock Car Club.
Here you will find all the not breaking news and committee stuff that is important to members and visitors alike, after they
have fallen out of the box below.
I am infamous for being a sarky so and so. I extract the wee wee and this is where it occurs.
Nowt to do with the Zelda games that Nintendo have been pumping out for years, hell no, this is a page of other websites
that you may well be excited about, no duff sites run by prats, nope, quality sites and quality webmasters are only allowed
on this page! (BEBO free and no FACEBOOK sh*te either)
The guestbook has been going for years, sometimes its quiet, sometimes it ain't.
|
DATE: 04:05:08
|
RESULTS for Morecambe Bay Trophy 20-04-08
|
| ||||||||
| Ministocks | ||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| Heat 1 | 114 | 300 | 23 | 55 | 94 | 47 | 284 | 113 |
| Heat 2 | 21 | 284 | 54 | 464 | 47 | 285 | 94 | 123 |
| Final | 55 | 464 | 54 | 300 | 284 | 114 | 47 | 21 |
| Grand Nat | 464 | 54 | 284 | 47 | 94 | 55 | 123 | 245 |
| Stockcars | ||||||||
| Heat 1 | 234 | 808 | 80 | 19 | 24 | 112 | 672 | 230 |
| Heat 2 | 234 | 808 | 80 | 22 | 24 | 19 | 672 | 40 |
| Final | 808 | 234 | 19 | 24 | 22 | 251 | 112 | 228 |
| Grand Nat | 234 | 80 | 24 | 22 | 230 | 808 | 672 | 112 |
| Supers | ||||||||
| Heat 1 | 244 | 802 | 57 | 274 | 366 | 4 | ||
| Heat 2 | 57 | 274 | 244 | 802 | 175 | 74 | 366 | 4 |
| Final | 244 | 274 | 74 | 802 | 366 | 175 | 4 | |
| Senior Minis | ||||||||
| Heat 1 | 44 | 3 | 61 | 232 | 492 | 181 | 238 | 336 |
| Heat 2 | 44 | 3 | 61 | 232 | 492 | 238 | 181 | |
| Final | 44 | 3 | 61 | 238 | 492 | 181 | 336 | 232 |
| Bangers | ||||||||
| Heat 1 | 340 | 266 | 119 | 341 | 384 | 15 | 494 | |
| Heat 2 | 384 | 266 | 340 | 341 | 15 | 494 | ||
| Final | 341 | 15 | 384 | 340 | ||||
| Dash for Cash | 384 | 266 | 240 | 385 | ||||
| DD | 266 |
POINTS SO FAR THIS SEASON.
|
| ||||||
| Ministox | ||||||
| Colour | Car No's | 23.03.08 | 04.04.08 | 20.04.08 | Total | |
| 1 | Red | 464 | 28 | 22 | 26 | 76 |
| 2 | Red | 114 | 18 | 30 | 15 | 63 |
| 3 | Red | 54 | 15 | 12 | 23 | 50 |
| 4 | Red/B&W | 300 | 0 | 35 | 14 | 49 |
| 5 | Red | 55 | 0 | 24 | 23 | 47 |
| 6 | Red | 47 | 8 | 19 | 14 | 41 |
| 7 | Red | 285 | 21 | 10 | 3 | 34 |
| 8 | Red | 284 | 7 | 0 | 18 | 25 |
| 9 | Blue | 123 | 15 | 1 | 4 | 20 |
| 10 | Blue | 23 | 9 | 3 | 7 | 19 |
| 11 | Blue | 21 | 0 | 3 | 12 | 15 |
| 12 | Blue | 94 | 0 | 0 | 10 | 10 |
| 13 | Blue/Silver | 113 | 0 | 6 | 1 | 7 |
| 14 | Blue | 118 | 0 | 6 | 0 | 6 |
| 15 | Blue | 245 | 4 | 0 | 1 | 5 |
| 16 | Blue | 165 | 2 | 0 | 0 | 2 |
| 17 | Yellow | 32 | 2 | 0 | 0 | 2 |
| 18 | Yellow | 419 | 0 | 1 | 0 | 1 |
| 19 | Yellow | 476 | 0 | 0 | 0 | 0 |
| 20 | Yellow | 187 | 0 | 0 | 0 | 0 |
| 21 | White | 104 | 0 | 0 | 0 | 0 |
| 22 | White | 525 | 0 | 0 | 0 | 0 |
| 23 | White | 247 | 0 | 0 | 0 | 0 |
| 24 | White | 39 | 0 | 0 | 0 | 0 |
| 25 | White | 141 | 0 | 0 | 0 | 0 |
|
| ||||||
| Bangers | ||||||
| Colour | Car No's | 23.03.08 | 06.04.08 | 20.04.08 | Total | |
| 1 | Red | 340 | 24 | 24 | 24 | 72 |
| 2 | Red/Silver | 15 | 8 | 18 | 16 | 42 |
| 3 | Red | 266 | 0 | 8 | 18 | 26 |
| 4 | Red | 41 | 25 | 0 | 0 | 25 |
| 5 | Red | 494 | 11 | 4 | 5 | 20 |
| 6 | Red | 474 | 16 | 0 | 0 | 16 |
| 7 | Red | 491 | 1 | 12 | 0 | 13 |
| 8 | Red | 318 | 11 | 0 | 0 | 11 |
| 9 | Blue/Gold | 493 | 0 | 10 | 0 | 10 |
| 10 | Blue/R&W | 109 | 5 | 0 | 0 | 5 |
| 11 | Blue | 385 | 0 | 4 | 0 | 4 |
| 12 | Blue/B&W | 611 | 2 | 1 | 0 | 3 |
| 13 | Blue | 414 | 3 | 0 | 0 | 3 |
| 14 | Blue | 384 | 0 | 1 | 0 | 1 |
| 15 | Yellow | 337 | 0 | 0 | 0 | 0 |
| 16 | Yellow | 110 | 0 | 0 | 0 | 0 |
|
| ||||||
| Stockcars | ||||||
| Colour | Car No's | 23.03.08 | 06.04.08 | 20.04.08 | Total | |
| 1 | Red/R&W | 808 | 0 | 20 | 36 | 56 |
| 2 | Red | 19 | 18 | 21 | 15 | 54 |
| 3 | Red/Gold | 330 | 21 | 24 | 0 | 45 |
| 4 | Red | 234 | 45 | 45 | ||
| 5 | Red | 22 | 14 | 16 | 14 | 44 |
| 6 | Red | 251 | 4 | 34 | 3 | 41 |
| 7 | Red | 24 | 3 | 12 | 20 | 35 |
| 8 | Red | 80 | 4 | 0 | 23 | 27 |
| 9 | Blue | 69 | 3 | 21 | 0 | 24 |
| 10 | Blue | 512 | 18 | 5 | 0 | 23 |
| 11 | Blue | 230 | 7 | 7 | 5 | 19 |
| 12 | Blue | 672 | 5 | 4 | 6 | 15 |
| 13 | Blue | 93 | 12 | 1 | 0 | 13 |
| 14 | Blue | 533 | 12 | 0 | 0 | 12 |
| 15 | Blue | 228 | 5 | 5 | 1 | 11 |
| 16 | Blue | 112 | 2 | 2 | 6 | 10 |
| 17 | Yellow | 130 | 0 | 0 | 0 | 0 |
| 18 | Yellow | 101 | 0 | 0 | 0 | 0 |
| 19 | Yellow | 40 | 0 | 0 | 1 | 1 |
| 20 | Yellow | 130 | 0 | |||
| 21 | White | 70 | 0 |
|
| ||||||
| Senior Minis | ||||||
| Colour | Car No's | 23.03.08 | 04.04.08 | 20.04.08 | Total | |
| 1 | Red | 492 | 27 | 35 | 12 | 74 |
| 2 | Red | 61 | 19 | 14 | 21 | 54 |
| 3 | Red | 44 | 0 | 12 | 36 | 48 |
| 4 | Red | 3 | 0 | 17 | 27 | 44 |
| 5 | Blue | 232 | 31 | 0 | 11 | 42 |
| 6 | Blue | 336 | 7 | 12 | 3 | 22 |
| 7 | Blue | 181 | 5 | 7 | 8 | 20 |
| 8 | Blue | 2 | 0 | 12 | 0 | 12 |
| 9 | Yellow | 238 | 0 | 0 | 10 | 10 |
| 10 | Yellow | 272 | 5 | 0 | 0 | 5 |
| 11 | White | 18 | 0 | 0 | 0 | 0 |
|
| |||||||
| Supers | |||||||
| Colour | Car No's | 23.03.08 | 04.04.08 | 20.04.08 | Total | ||
| 1 | Red/Gold/Silver | 244 | 27 | 26 | 31 | 84 | |
| 2 | Red | 274 | 24 | 23 | 23 | 70 | |
| 3 | Red | 802 | 26 | 9 | 19 | 54 | |
| 4 | Red | 57 | 0 | 11 | 19 | 30 | |
| 5 | Blue | 964 | 0 | 24 | 0 | 24 | |
| 6 | Blue | 99 | 0 | 21 | 0 | 21 | |
| 7 | Blue | 281 | 13 | 0 | 0 | 13 | |
| 8 | Blue | 74 | 0 | 0 | 10 | 10 | |
| 9 | Yellow | 944 | 7 | 0 | 0 | 7 | |
| 10 | Yellow | 175 | 7 | 7 | |||
| 11 | Yellow | 4 | 6 | 6 | |||
| 12 | Yellow | 390 | 0 | 2 | 0 | 2 | |
| 13 | Yellow | 280 | 0 | 2 | 0 | 2 | |
| 14 | Yellow | 807 | 2 | 0 | 0 | 2 |
since August 2007 All HTML text/coding, images and text remain copyright © Tony "SnOrK" Porter.
hits since 04-07-01
(NOTE- Registers only one hit per PC in a 24 hour cycle)
Webcounter www.digts.com
That includes ALL images in the Fototime albums and on wartonstockcarclub section in YOUTUBE.
Its a charity not a goverment funded organisation, so please visit their website and support them anyway you can.
Next time it could be you or a loved one that needs their services.
THANK YOU IN ADVANCE
Action photos from Warton (raceway racway) Stock Car Club. A great place ro visit if your on holiday at Blackpool, Southport, Isle of Man or anywhere else in the North west. Caravnaning, camping, camps, B & B Bed & Brekfast Breakfast Breackfast and caravan site sites vacation young boys girls racers old men women racing Demo Derbies Granadas Banger Racing Ministox Super Bangers Stock Cars F2s Legends Buxton Demo derby Derbys explosions Belle Vue Hednesford Civil War Pigs Robins Coach racing reports guestbook unofficial crashing fires burning explosion cars burning escape Ford Fords VW WVs Volks Wagen BMW Jags Jaguars XJS Escorts Capris Capri Nissain Polo Golf Audi Vauxhall SAAB 9000 900 turbo injection XR3 Lada estate sports estates saloon automobile racing fixtures si Bluebirds Pinto engines Mini Ministox Unlimited Minis Stockkarts F2s Ftooz f2 sierras sierra Blue bird bluebird short oval shortoval grass track grasstrack limo limmo rare pre 68 70 Austin A70 A90 M6 Carnforth Warton Village Junction 35 Lakedistrict Lake District local attraction things to do day out holiday vacation uk united kingdom england north west tourist dents dd grand national heat heats winners champions champion jumping leaping mounting pictures gallery galleries caravans invaders invader tnt tmk teamv team v hillbilly hillbillies bad newz blooz boyz rainbow warrior rainbow warriors jacking hits walling mascots dan steele caravan racing junior bangers 10-16 year old racers renforced cars smash cars smashed up cars where is directions fixtures dates warton raceway racway racing circuit Short oval 10 to 16 wellbent well bent wharton whartonstockcarclub wartonstockcarclub northwest north west england uk Lancs Lancashire Lancaster Warton Village aerodrome maps Morecambe seaside circuit circuits stockcar stockcars follow in ins holiday activity lads sport day out car Lancaster carnforth railway station. Kendal Skipton Manchester Liverpool Barra Barrow-in-furness. warton online wharton day out fun